| MOQ: | négociation |
| Prix: | negotiable |
| Standard Packaging: | cas en bois ou de carton |
| Delivery Period: | 1-7 jours |
| Payment Method: | L/C, T/T, carte de crédit |
| Supply Capacity: | mois de 500 PCs |
Les pièces de rechange hydrauliques du moteur MCR03/MCRE03 couvrent/matériel de distributeur/fonte de frein
| Le groupe de rotor incluent | QUANTITÉ (PCS) |
| Rotor | 1 |
| Piston | 8 |
| Rouleau | 8 |
| anneau de piston | 8 |
| Bague | 8 |
![]()
| MOQ: | négociation |
| Prix: | negotiable |
| Standard Packaging: | cas en bois ou de carton |
| Delivery Period: | 1-7 jours |
| Payment Method: | L/C, T/T, carte de crédit |
| Supply Capacity: | mois de 500 PCs |
Les pièces de rechange hydrauliques du moteur MCR03/MCRE03 couvrent/matériel de distributeur/fonte de frein
| Le groupe de rotor incluent | QUANTITÉ (PCS) |
| Rotor | 1 |
| Piston | 8 |
| Rouleau | 8 |
| anneau de piston | 8 |
| Bague | 8 |
![]()